What it Cost to Travel Laos for a One Month Vacation for Two in 2015
Our goal with BoBo & ChiChi is to figure out ways to make people realize that they absolutely can start traveling the world, or planning their dream getaway, or epic adventure RIGHT NOW. We don’t always know how to say it but we are learning along the way.
In this post we want to share with you an epic month long adventure through Southern Laos, that only cost two of us on average $50 a day or $25 a person. This is to get you out of thinking you need tons of money to go on a vacation.
Imagine how awesome that is to have a month long vacation chasing waterfalls, exploring caves, motorbiking across a country or doing whatever you want for less than the price of your monthly rent.
It’s a lot easier than you would think. The biggest hurdle is changing your location. That’s why we headed out to S.E. Asia, a place where your dollar can get you far. The country we are highlighting for our first budget breakdown is Laos.
The first stop of our month long adventure in Southern Laos was a Backpackers Paradise called Don Det located in 4,000 Islands (Si Phan Don). Laos is a landlocked country but the mighty Mekong River runs through it and is so big that there are islands inside of the river. This quiet little island is a perfect getaway with $5 bungalows with wifi and hot water (sometimes hot), delicious food, and two breathtaking waterfalls. Some may also enjoy the easily attainable and affordable marijuana sold just about everywhere.
We stayed here a week January 29th – Feb 4th for a total of $329.03 cents. An average of $47 a day. Our biggest expenses were food and the cost of getting to and leaving the islands. Can you imagine taking a week long vacation with your best friend and the two of you eating out for every meal and only spending $200 in the states? That’s 3 meals a day, 7 days a week for two people. A total of 42 meals totaling $200.41 or $4.77 a dish. We could have even eaten cheaper if we wanted too. The proof is in the pudding check out the expenses below.[tab_nav type=”two-up” float=”none”][tab_nav_item active=”true” title=”Overview”][tab_nav_item title=”Itemized Breakdown”][/tab_nav][tabs][tab active=”true”][/tab][tab]
Date | Type | Category | Subcategory | Vendor | Payment | Currency | Amount | Note | Receipt |
---|---|---|---|---|---|---|---|---|---|
2015/1/31 | Business Checking | Travel | Hotels | Bungalow | Cash | USD | -5.00 | ||
2015/2/1 | Business Checking | Travel | Hotels | Bungalow | Cash | USD | -5.00 | ||
2015/2/2 | Business Checking | Travel | Hotels | Bungalow | Cash | USD | -5.00 | ||
2015/2/3 | Business Checking | Travel | Hotels | Bungalow | Cash | USD | -5.00 | ||
2015/2/4 | Business Checking | Travel | Hotels | Bungalow | Cash | USD | -5.00 | ||
2015/2/4 | Business Checking | Food | Dinner | King Kong | Cash | USD | -5.62 | cake | |
2015/2/4 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -8.63 | 2 beer Beef basil egg rice Spring rolls | |
2015/2/4 | Business Checking | Food | Beverages | Restaurant | Cash | USD | -3.00 | 2 beer | |
2015/2/4 | Business Checking | Transportation | Bus | Bus | Cash | USD | -12.50 | 2 tickets to champasok | |
2015/2/4 | Business Checking | Vacation | Bike rental | Cash | USD | -2.50 | |||
2015/2/4 | Business Checking | Food | Lunch | Mama and papa | Cash | USD | -8.25 | Kebab Rice pudding 2 beer | |
2015/2/4 | Business Checking | Food | Breakfast | King Kong | Cash | USD | -7.75 | 2 coffee Omlete and roll Fried eggs and toast | |
2015/2/3 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -9.00 | ||
2015/2/3 | Business Checking | Food | Lunch | Pool bar | Cash | USD | -10.00 | ||
2015/2/3 | Business Checking | Entertainment | Games | King Kong | Cash | USD | -10.00 | ||
2015/2/3 | Business Checking | Food | Breakfast | Mama and papa | Cash | USD | -5.75 | 2 coffee 2 eggs with hash brown | |
2015/2/2 | Business Checking | Food | Beverages | Mart | Cash | USD | -2.66 | ||
2015/2/2 | Business Checking | Food | Dinner | Crazy gecko | Cash | USD | -10.50 | ||
2015/2/2 | Business Checking | Food | Lunch | Mama and papa | Cash | USD | -7.75 | Pumpkin gnocchi Beef burger Beer | |
2015/2/2 | Business Checking | Personal | Self Improvement | Khan hom bungalow | Cash | USD | -3.75 | 3 kilo of laundry | |
2015/2/2 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -3.75 | 2 fried eggs with baguette 2 coffee | |
2015/2/1 | Business Checking | Food | Dinner | Crazy gecko | Cash | USD | -10.75 | Curry wth chicken Egg beef basil Beer Lao 2 | |
2015/2/1 | Business Checking | Food | Beverages | Market | Cash | USD | -1.88 | Water Beer | |
2015/2/1 | Business Checking | Personal | Market | Cash | USD | -3.12 | Sarong | ||
2015/2/1 | Business Checking | Food | Beverages | Pool bar | Cash | USD | -1.88 | Beer | |
2015/2/1 | Business Checking | Vacation | Pool bar | Cash | USD | -6.25 | Entrance to pool | ||
2015/2/1 | Business Checking | Food | Lunch | Pool restaurant | Cash | USD | -6.87 | 2 sticky rice Chicken curry Veggie lentil curry | |
2015/2/1 | Business Checking | Food | Beverages | Pool bar | Cash | USD | -3.75 | 2 beer Lao | |
2015/2/1 | Personal Checking | Food | Breakfast | Breakfast | Cash | USD | -5.00 | ||
2015/1/31 | Business Checking | Food | Dinner | King Kong | Cash | USD | -6.25 | Burger | |
2015/1/31 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -7.50 | Pizza Salad Beer | |
2015/1/31 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -6.12 | Veggie curry Chicken curry Beer Lao | |
2015/1/31 | Business Checking | Food | Beverages | Mart | Cash | USD | -1.25 | Water Energy drink | |
2015/1/31 | Business Checking | Travel | Don khone | Cash | USD | -8.75 | Admission for 2 | ||
2015/1/31 | Business Checking | Transportation | Riverside restaurant | Cash | USD | -2.50 | 2 bikes | ||
2015/1/31 | Business Checking | Food | Breakfast | Riverside restaurant | Cash | USD | -4.75 | ||
2015/1/30 | Business Checking | Food | Lunch | King Kong | Cash | USD | -2.50 | Baguette | |
2015/1/30 | Business Checking | Entertainment | Games | King Kong | Cash | USD | -6.25 | Scott poker | |
2015/1/30 | Business Checking | Food | Beverages | Mart | Cash | USD | -5.00 | 3 beer Lao Water Lao hat | |
2015/1/30 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -7.75 | Curry beef Basil beef Beer Lao | |
2015/1/30 | Business Checking | Food | Lunch | King Kong | Cash | USD | -9.25 | ||
2015/1/30 | Business Checking | Travel | Hotels | Bungalow | Cash | USD | -12.50 | 2 nights | |
2015/1/30 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -3.75 | 2 baguettes with eggs 2 coffee | |
2015/1/29 | Business Checking | Food | Beverages | Restaurant | Cash | USD | -2.50 | 2 banana coconut shake | |
2015/1/29 | Business Checking | Personal | Market | Cash | USD | -14.00 | Bug spray Toilet Paper Toothpaste Headlamp | ||
2015/1/29 | Business Checking | Personal | Medical | Pharmacy | Cash | USD | -10.00 | Medicine | |
2015/1/29 | Business Checking | Food | Dinner | Indian restaurant | Cash | USD | -5.75 | Chicken tikka masala Rice 2 garlic naan | |
2015/1/29 | Business Checking | Food | Beverages | Sunset bungalow | Cash | USD | -5.00 | 3 beerlao Spring rolls | |
2015/1/29 | Business Checking | Food | Beverages | Restaurant | Cash | USD | -1.60 | Beer lap | |
2015/1/29 | Business Checking | Food | Beverages | Market | Cash | USD | -2.40 | Beer Lao Water | |
2015/1/29 | Business Checking | Food | Lunch | Waterfall | Cash | USD | -10.00 | Curry Basil chicken Beer | |
2015/1/29 | Business Checking | Vacation | Don john | Cash | USD | -9.00 | Admission for 2 | ||
2015/1/29 | Business Checking | Vacation | Bike rental | Cash | USD | -2.50 | |||
2015/1/29 | Business Checking | Food | Breakfast | Mr no | Cash | USD | -6.25 | Pho Egg baguette 2 coffee | |
Total | -329.03 |
After relaxing in 4,000 islands we headed up north to Champasak. A tiny town that boasts stunning mountain and riverfront backdrops as well as Wat Phu. Which is one of the best preserved Angkor Wat sites in the world. The town is extremely cheap, safe, and quiet. If you have ever visited Angkor Wat you know how amazing these temples are, but you also know how crowded these places can get. Champasak is practically a ghost town in a beautiful countryside.
We were in Champasak February 5th-8th and spent a total of $201.99 here. You can see the overview and total breakdown below if you’d like. But again most (over 50%) of it is food. The other major expenses are getting to Champasak and leaving. Transportation is almost always one of the biggest expenses you will have. That is why we like to travel slow and recommend that for other travelers who have the time. Check out some stunning images of Wat Phou here.
Date | Type | Category | Subcategory | Vendor | Payment | Currency | Amount | Note | Receipt |
---|---|---|---|---|---|---|---|---|---|
2015/2/5 | Business Checking | Travel | Hotels | Bungalow | Cash | USD | -5.00 | ||
2015/2/6 | Business Checking | Misc | Atm fee | Cash | USD | -2.50 | |||
2015/2/7 | Business Checking | Misc | Atm fee | Cash | USD | -2.50 | |||
2015/2/8 | Business Checking | Misc | Atm fee | Cash | USD | -2.50 | |||
2015/2/8 | Business Checking | Food | Beverages | Market | Cash | USD | -2.00 | 2 beer | |
2015/2/8 | Business Checking | Food | Dinner | Indian restaurant | Cash | USD | -8.00 | Saffron rice Garlic naan Prata bread 2 chicken tikka masala | |
2015/2/8 | Business Checking | Food | Lunch | Pizza place | Cash | USD | -13.87 | Pizza Baguette with jam 3 beer | |
2015/2/8 | Business Checking | Transportation | Bus | Bus | Cash | USD | -17.50 | 2 tickets from pakse to tad lo | |
2015/2/8 | Business Checking | Household | Supplies | Grocery store | Cash | USD | -4.25 | Face wash Body wash Energy drink Soda water | |
2015/2/8 | Business Checking | Food | Market | Cash | USD | -3.12 | Coconut candy | ||
2015/2/8 | Business Checking | Food | Lunch | Noodle place | Cash | USD | -3.00 | Big beef pho | |
2015/2/8 | Business Checking | Travel | Hotels | Lakham guesthouse pakse | Cash | USD | -7.50 | 1 night | |
2015/2/8 | Business Checking | Transportation | Bus | Bus | Cash | USD | -5.00 | 2 tickets to pakse | |
2015/2/8 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -3.87 | 2 fried eggs 2 baguette 1 coffee | |
2015/2/7 | Business Checking | Travel | Hotels | Guesthouse | Cash | USD | -12.50 | 2 nights | |
2015/2/7 | Business Checking | Entertainment | Games | Festival | Cash | USD | -0.75 | ||
2015/2/7 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -8.13 | Sticky rice Basil chicken Grilled pork with potatoes | |
2015/2/7 | Business Checking | Food | Beverages | Mart | Cash | USD | -2.50 | 2 beer Lao gold | |
2015/2/7 | Business Checking | Food | Guesthouse | Cash | USD | -16.25 | Breakfast Lunch Drinks 2 bread 2 fried eggs 2 fruit shake Tea Coffee 4 beer 2 chicken sandwich Papaya salad | ||
2015/2/6 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -13.00 | Beef curry Beef laap Sticky rice 2 beer Lao | |
2015/2/6 | Business Checking | Travel | Wat phou | Cash | USD | -12.50 | Admission for 2 | ||
2015/2/6 | Business Checking | Transportation | Parking | Cash | USD | -0.62 | Park motorbike at wat phou | ||
2015/2/6 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -7.75 | Chicken basil Sticky rice Fresh spring rolls Beer | |
2015/2/6 | Business Checking | Food | Beverages | Restaurant | Cash | USD | -1.88 | Beer | |
2015/2/6 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -2.75 | ||
2015/2/6 | Business Checking | Transportation | Motorbike rental | Cash | USD | -10.00 | |||
2015/2/6 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -4.50 | 2 coffee 2 eggs baguette | |
2015/2/5 | Business Checking | Vacation | Bike rental | Cash | USD | -2.50 | |||
2015/2/5 | Business Checking | Travel | Hotels | Guesthouse | Cash | USD | -5.00 | ||
2015/2/5 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -9.38 | 2 chicken curry 1 sticky rice 2 beer Lao | |
2015/2/5 | Business Checking | Transportation | Boat | Cash | USD | -3.75 | 2 tickets to champasok | ||
2015/2/5 | Business Checking | Food | Beverages | Mart | Cash | USD | -0.87 | Snack | |
2015/2/5 | Business Checking | Vacation | Atm | Cash | USD | -2.50 | Few | ||
2015/2/5 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -4.25 | 2 coffee 2 egg sandwich | |
Total | -201.99 |
After a couple days of catching up on some R&R in Champsak, it was time to really begin the adventure by getting motorbikes and completing the Bolaven Plateau Loop in search of waterfalls.
The Bolaven Plateau loop is 200-400km (depending on your time frame) ride through the middle of nowhere in Laos. On this epic motorbike ride of freedom we saw ethnic tribes that smoke tobacco out of banana leaves, tasted some of the best coffee in the world at Jhai Coffee Plantation in Paksong, where waterfalls flow like champagne, and if you made time visit the 15 waterfalls on Tad Yauisca!
There are not too many places in the world where you can rent a motorbike and get a nice hotel and still spend an average of $48 a day. Imagine trying that at home. There’s no away you could afford an adventure of this magnitude for under $50 a day at home.
In addition we spent a lot of extra time doing this loop. We made two different three day trips to a tranquil waterfall ridden town of Tad Lo. We also lost a day because in Pakse I lost my camera charger and had to rent a motorbike to go back to Pakse and buy a new one for almost $50 :(. We stayed in Tad Lo the second time because we just really wanted to relax our bones after our ride and hated the town of Pakse. So you can actually spend less money and time here if your schedule doesn’t allow which can save you some money as well.
Like previously you can see our budget breakdown overview as well as the nitty gritty details itemizing every penny we spent doing the Bolaven Plateau loop in the tabs below.
Date | Type | Category | Subcategory | Vendor | Payment | Currency | Amount | Note | Receipt |
---|---|---|---|---|---|---|---|---|---|
2015/2/20 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -10.00 | 2 curry with rice 2 beer | |
2015/2/20 | Business Checking | Travel | Hotels | Guesthouse | Cash | USD | -10.00 | ||
2015/2/20 | Business Checking | Food | Bus stop | Cash | USD | -2.12 | 2 spring roll Pepsi Scotty toilet break | ||
2015/2/20 | Business Checking | Transportation | Bus | Bus | Cash | USD | -22.50 | To savanahket | |
2015/2/20 | Business Checking | Food | Breakfast | Sipaserth bungalow | Cash | USD | -3.75 | 2 fried eggs 2 bread 1 tea 1 coffee | |
2015/2/19 | Business Checking | Food | Dinner | Sipaserth bungalow | Cash | USD | -3.75 | Fries 2 beer | |
2015/2/19 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -6.40 | Veggie pad Thai Beef fried rice 2 beer | |
2015/2/19 | Business Checking | Food | Lunch | Sipaserth bungalow | Cash | USD | -6.88 | 2 chicken curry 1 sticky rice 1 fresh spring rolls 1 coffee | |
2015/2/19 | Business Checking | Food | Beverages | Sipaserth bungalow | Cash | USD | -0.63 | Lao tea | |
2015/2/19 | Business Checking | Travel | Hotels | Sipaserth bungalow | Cash | USD | -8.75 | ||
2015/2/18 | Business Checking | Food | Beverages | Sipaserth bungalow | Cash | USD | -1.25 | 2 coca cola | |
2015/2/19 | Business Checking | Food | Breakfast | Sipaserth bungalow | Cash | USD | -3.75 | 2 fried eggs 2 bread Tea Coffee | |
2015/2/19 | Business Checking | Personal | Sipaserth bungalow | Cash | USD | -5.00 | Laundry | ||
2015/2/18 | Business Checking | Travel | Hotels | Sipaserth bungalow | Cash | USD | -8.75 | ||
2015/2/18 | Business Checking | Food | Dinner | Mama and papa | Cash | USD | -6.63 | 2 pork curry 2 sticky rice 2 water | |
2015/2/18 | Business Checking | Transportation | Bus | Bus | Cash | USD | -0.00 | 2 tickets from tat lo to savanahket | |
2015/2/18 | Business Checking | Food | Beverages | Mart | Cash | USD | -0.88 | Big water | |
2015/2/18 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -2.50 | 2 pho | |
2015/2/18 | Business Checking | Food | Market | Cash | USD | -1.88 | Ice cream | ||
2015/2/18 | Business Checking | Food | Breakfast | Sipaserth bungalow | Cash | USD | -3.75 | 2 fried eggs 2 bread 2 coffee | |
2015/2/17 | Business Checking | Food | Beverages | Sipaserth bungalow | Cash | USD | -0.63 | Banana shake | |
2015/2/17 | Business Checking | Food | Beverages | Mart | Cash | USD | -1.25 | Lao Lao | |
2015/2/17 | Business Checking | Food | Dinner | Tim guesthouse | Cash | USD | -10.63 | 2 beef curry 1 sticky rice 1 beer 1 large water | |
2015/2/17 | Business Checking | Travel | Hotels | Sipaserth bungalow | Cash | USD | -8.75 | ||
2015/2/17 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -3.25 | ||
2015/2/17 | Business Checking | Food | Beverages | Sipaserth bungalow | Cash | USD | -1.25 | Beer | |
2015/2/17 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -6.25 | 2 pork rice egg basil 2 beer Lao | |
2015/2/16 | Business Checking | Food | Beverages | Restaurant | Cash | USD | -4.38 | 3 beer 1 big water | |
2015/2/16 | Business Checking | Food | Dinner | Guesthouse | Cash | USD | -6.88 | Fried rice Fried noodle Fried egg Beer | |
2015/2/16 | Business Checking | Vacation | Hotels | Homestay | Cash | USD | -8.75 | Tent Beer Lao | |
2015/2/16 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -2.50 | ||
2015/2/16 | Business Checking | Food | Beverages | Jhai coffee | Cash | USD | -7.50 | 4 cups of arabica | |
2015/2/16 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -3.75 | 2 pork rice basil with egg | |
2015/2/15 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -11.25 | Chicken curry Rice Lap chicken 2 beer | |
2015/2/15 | Business Checking | Vacation | Waterfall | Cash | USD | -1.88 | Admission and parking | ||
2015/2/15 | Business Checking | Vacation | Waterfall | Cash | USD | -1.63 | Admission and parking | ||
2015/2/15 | Business Checking | Travel | Hotels | Guesthouse | Cash | USD | -10.00 | ||
2015/2/15 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -5.88 | Chicken masala Rice 2 indian bread | |
2015/2/15 | Business Checking | Food | Breakfast | Jhai coffee | Cash | USD | -12.50 | 4 cups of coffee 2 muesli | |
2015/2/14 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -7.50 | 2 fried rice 2 beer | |
2015/2/14 | Business Checking | Travel | Hotels | Guesthouse | Cash | USD | -10.00 | ||
2015/2/14 | Business Checking | Vacation | Tad fane resort | Cash | USD | -1.63 | Admission and parking | ||
2015/2/14 | Business Checking | Food | Beverages | Mart | Cash | USD | -1.25 | Big water | |
2015/2/14 | Business Checking | Vacation | Waterfall | Cash | USD | -2.88 | Admission Motorbike parking | ||
2015/2/14 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -2.50 | ||
2015/2/14 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -5.00 | 2 fried rice chicken Beer | |
2015/2/14 | Business Checking | Food | Beverages | Mart | Cash | USD | -2.00 | 2 can of beer | |
2015/2/14 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -1.25 | ||
2015/2/14 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -1.25 | ||
2015/2/14 | Personal Checking | Auto | Gasoline | Gas stop | Cash | USD | -1.87 | ||
2015/2/14 | Business Checking | Food | Beverages | Gas stop | Cash | USD | -1.25 | 2 red bull | |
2015/2/14 | Business Checking | Food | Breakfast | Street vendor | Cash | USD | -2.50 | Baguette with laughing cow Bun me 2 orange yogurt | |
2015/2/13 | Business Checking | Travel | Hotels | Guesthouse | Cash | USD | -7.50 | ||
2015/2/13 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -23.87 | 2 meat 3 beer Lao 2 beer Lao gold Ice cream | |
2015/2/13 | Business Checking | Transportation | Repair shop | Cash | USD | -0.00 | Chain repair on motorbike | ||
2015/2/13 | Business Checking | Misc | Mart | Cash | USD | -4.25 | Lotion Beer Chips | ||
2015/2/13 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -5.63 | 2 pho 2 can of beer | |
2015/2/13 | Business Checking | Food | Beverages | Restaurant | Cash | USD | -1.25 | Beer | |
2015/2/13 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -2.50 | ||
2015/2/13 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -3.75 | 2 pho | |
2015/2/12 | Business Checking | Food | Beverages | Market | Cash | USD | -1.25 | Beer | |
2015/2/12 | Business Checking | Travel | Hotels | Guesthouse | Cash | USD | -8.25 | ||
2015/2/12 | Business Checking | Personal | Medical | Pharmacy | Cash | USD | -5.00 | Ciprofloxacin Conditioner Toothpaste Water | |
2015/2/12 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -8.75 | 2 lap with rice and fried egg 2 beer | |
2015/2/17 | Business Checking | Travel | Sabai sabai | Cash | USD | -10.00 | Motorbike rental | ||
2015/2/16 | Business Checking | Travel | Sabai sabai | Cash | USD | -10.00 | Motorbike rental | ||
2015/2/15 | Business Checking | Travel | Sabai sabai | Cash | USD | -10.00 | Motorbike rental | ||
2015/2/14 | Business Checking | Travel | Sabai sabai | Cash | USD | -10.00 | Motorbike rental | ||
2015/2/13 | Business Checking | Travel | Sabai sabai | Cash | USD | -10.00 | Motorbike rental | ||
2015/2/12 | Business Checking | Food | Beverages | Mart | Cash | USD | -1.25 | Beer | |
2015/2/12 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -5.60 | ||
2015/2/12 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -3.75 | 2 pho | |
2015/2/12 | Business Checking | Travel | Sabai sabai | Cash | USD | -10.00 | Motorbike rental | ||
2015/2/12 | Business Checking | Food | Breakfast | Sipaserth bungalow | Cash | USD | -3.75 | 2 fried eggs 2 baguettes 1 coffee 1 water | |
2015/2/11 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -10.00 | ||
2015/2/11 | Business Checking | Food | Beverages | Market | Cash | USD | -1.00 | Red bull Water | |
2015/2/11 | Business Checking | Food | Breakfast | Sipaserth bungalow | Cash | USD | -3.75 | 2 coffee 2 fried eggs 2 baguette | |
2015/2/10 | Business Checking | Food | Dinner | Mama paps | Cash | USD | -8.37 | Sticky rice Spicy chicken Pork curry Beer | |
2015/2/10 | Business Checking | Food | Beverages | Sipaserth bungalow | Cash | USD | -2.50 | 2 beer | |
2015/2/11 | Business Checking | Vacation | Tour guide | Cash | USD | -40.00 | Including lunch 3 waterfall 4 villages Coffee plantation | ||
2015/2/10 | Personal Checking | Electronics | Camera | Electronics store | Cash | USD | -43.00 | Charger | |
2015/2/10 | Business Checking | Food | Lunch | Lakham guesthouse pakse | Cash | USD | -1.60 | ||
2015/2/10 | Personal Checking | Auto | Gasoline | Gas stop | Cash | USD | -2.50 | ||
2015/2/10 | Business Checking | Food | Beverages | Sipaserth bungalow | Cash | USD | -1.25 | Beer | |
2015/2/10 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -2.50 | Megan lunch Fresh spring rolls | |
2015/2/10 | Business Checking | Transportation | Motorbike rental | Cash | USD | -11.25 | |||
2015/2/10 | Business Checking | Food | Breakfast | Sipaserth bungalow | Cash | USD | -1.87 | Scott breakfast Coffee Fried eggs Baguette | |
2015/2/10 | Business Checking | Food | Breakfast | Sipaserth bungalow | Cash | USD | -1.25 | Megan breakfast Fried eggs Bread | |
2015/2/9 | Business Checking | Food | Dinner | Sipaserth bungalow | Cash | USD | -3.75 | Noodle soup with beef Fried rice with beef | |
2015/2/9 | Business Checking | Utilities | Phone | Sipaserth bungalow | Cash | USD | -1.25 | Phone call | |
2015/2/9 | Business Checking | Food | Beverages | Sipaserth bungalow | Cash | USD | -1.25 | Beer | |
2015/2/9 | Business Checking | Personal | Sipaserth bungalow | Cash | USD | -3.12 | Laundry Water | ||
2015/2/9 | Business Checking | Food | Lunch | Sipaserth bungalow | Cash | USD | -8.75 | Chicken laap Fresh spring rolls Sticky rice 2 beer | |
2015/2/11 | Business Checking | Travel | Hotels | Sipaserth bungalow | Cash | USD | -8.33 | ||
2015/2/10 | Business Checking | Travel | Hotels | Sipaserth bungalow | Cash | USD | -8.33 | ||
2015/2/9 | Business Checking | Travel | Hotels | Sipaserth bungalow | Cash | USD | -8.33 | ||
2015/2/9 | Business Checking | Food | Breakfast | Restaurant | Cash | USD | -3.75 | 2 egg sandwich | |
Total | -583.01 |
[/tab][/tabs][text_output]Our 6 days of riding through the Bolaven Plateau was a blast that left us hungry for more. So we ventured further up north to Thakhek and did another motorbike loop. This time we were riding through majestic mountains that we could vividly imagine dinosaurs must have once roamed. It was the backdrop for the Thakhek Cave Quest, a total of different 5 caves.
Finally it was time for the beast, the grandaddy of caves. Kong Lor Cave. The last leg of our trip was a 180km motorbike ride to literally the middle of nowhere through some of the most breathtaking scenery we’ve ever seen. After almost losing my keys while taking photos, we were getting close to the Mac-Daddy of caves in Laos. After resting our bones we headed north to explore the famous Kong Lor cave.
We took a 45 minute boat ride through the dark as night cave that had us on the edge of our chairs the entire time. For just $12 that boat ride was one of the most amazing experiences of our lives. It was time to head for the road and make our way over the border to Thailand.
We had some other less noteworthy stops on this leg of the trip. Not mentioned is other activities in Thakhek, two days in Savannakhet, and leaving for Thailand. But we still ended up spending under $50 a day and you can see through our photos and posts what it was able to afford us. An adventure of a lifetime that is unbelievably attainable. You don’t need to be rich to have your dream getaway, maybe just change the location a bit. There are beautiful places all over the world yearning to be explored.
Here is a breakdown for this leg of the trip. There are a lot more expenses for bus travel and rentals than we mentioned above, but they are less noteworthy places.Not mentioned is other activities in Thakhek, two days in Savannakhet, and leaving for Thailand but the expenses are. If you want to know all the nitty gritty details just click the tab on the right for the itemized breakdown.
Date | Type | Category | Subcategory | Vendor | Payment | Currency | Amount | Note | Receipt |
---|---|---|---|---|---|---|---|---|---|
2015/2/25 | Business Checking | Misc | Mart | Cash | USD | -0.66 | Coconut candy | ||
2015/2/25 | Business Checking | Misc | Pharmacy | Cash | USD | -2.30 | Toothpaste 2 toothbrush | ||
2015/2/25 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -9.67 | Pad Thai Pad kapow 2 Chang | |
2015/2/25 | Business Checking | Transportation | Taxi/Cab | Tuk tuk | Cash | USD | -1.60 | ||
2015/2/25 | Business Checking | Travel | Hotels | Hotel | Cash | USD | -10.00 | ||
2015/2/25 | Business Checking | Transportation | Taxi/Cab | Tuk tuk | Cash | USD | -3.75 | ||
2015/2/25 | Business Checking | Transportation | Bus | Bus | Cash | USD | -5.00 | To Thailand | |
2015/2/25 | Business Checking | Food | Lunch | InithrA | Cash | USD | -7.50 | Pizza | |
2015/2/25 | Business Checking | Misc | Mart | Cash | USD | -2.50 | Gas Beer | ||
2015/2/25 | Business Checking | Misc | Motorbike friend | Cash | USD | -6.25 | Ride to repair | ||
2015/2/25 | Business Checking | Food | Beverages | Mart | Cash | USD | -1.25 | Beer | |
2015/2/25 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -2.50 | ||
2015/2/25 | Business Checking | Food | Breakfast | Channtha guesthouse | Cash | USD | -4.50 | 2 fried eggs with toast Tea coffee | |
2015/2/24 | Business Checking | Food | Dinner | Restaurant | Cash | USD | -6.50 | 2 fried eggs with bacon and toast (bercon) Beer Lao | |
2015/2/24 | Business Checking | Vacation | Konglor cave | Cash | USD | -15.88 | |||
2015/2/24 | Business Checking | Travel | Hotels | Channtha guesthouse | Cash | USD | -7.50 | ||
2015/2/24 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -10.38 | Sticky rice Pork bbq Fried egg Fried rice 2 beer | |
2015/2/24 | Business Checking | Food | Beverages | Market | Cash | USD | -1.60 | Pepsi and chips | |
2015/2/24 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -1.25 | ||
2015/2/23 | Business Checking | Food | Beverages | Mart | Cash | USD | -3.00 | ||
2015/2/24 | Business Checking | Auto | Gasoline | Gas stop | Cash | USD | -2.50 | ||
2015/2/24 | Business Checking | Food | Breakfast | Resturant | Cash | USD | -6.25 | Museli 2 yogurt Tea coffee | |
2015/2/23 | Business Checking | Food | Dinner | Restaurant. | Cash | USD | -13.63 | Hot pot | |
2015/2/23 | Business Checking | Vacation | Cave fee | Cash | USD | -5.00 | |||
2015/2/23 | Business Checking | Food | Lunch | Restaurant | Cash | USD | -5.63 | 2 pho Big water Small beer 2 coconut drink | |
